Total Q.
100
Total M.
100
Pass M.
50
Mark per Q.
1
Negative M.
0.25
RESULT SHEET
| # | Name | Answered | Right | Wrong | Obtained M. |
|---|---|---|---|---|---|
| 151 | 65 | 42 | 23 | 36.25 (36.25%) | |
| 152 | 70 | 43 | 27 | 36.25 (36.25%) | |
| 153 | 96 | 48 | 48 | 36.00 (36%) | |
| 154 | 81 | 45 | 36 | 36.00 (36%) | |
| 155 | 72 | 43 | 29 | 35.75 (35.75%) | |
| 156 | 92 | 47 | 45 | 35.75 (35.75%) | |
| 157 | 67 | 42 | 25 | 35.75 (35.75%) | |
| 158 | 53 | 39 | 14 | 35.50 (35.5%) | |
| 159 | 68 | 42 | 26 | 35.50 (35.5%) | |
| 160 | 78 | 44 | 34 | 35.50 (35.5%) | |
| 161 | 69 | 42 | 27 | 35.25 (35.25%) | |
| 162 | 69 | 42 | 27 | 35.25 (35.25%) | |
| 163 | 69 | 42 | 27 | 35.25 (35.25%) | |
| 164 | 65 | 41 | 24 | 35.00 (35%) | |
| 165 | 80 | 44 | 36 | 35.00 (35%) | |
| 166 | 100 | 48 | 52 | 35.00 (35%) | |
| 167 | 100 | 48 | 52 | 35.00 (35%) | |
| 168 | 71 | 42 | 29 | 34.75 (34.75%) | |
| 169 | 86 | 45 | 41 | 34.75 (34.75%) | |
| 170 | 97 | 47 | 50 | 34.50 (34.5%) | |
| 171 | 87 | 45 | 42 | 34.50 (34.5%) | |
| 172 | 87 | 45 | 42 | 34.50 (34.5%) | |
| 173 | 87 | 45 | 42 | 34.50 (34.5%) | |
| 174 | 47 | 37 | 10 | 34.50 (34.5%) | |
| 175 | 74 | 42 | 32 | 34.00 (34%) | |
| 176 | 94 | 46 | 48 | 34.00 (34%) | |
| 177 | 69 | 41 | 28 | 34.00 (34%) | |
| 178 | 69 | 41 | 28 | 34.00 (34%) | |
| 179 | 100 | 47 | 53 | 33.75 (33.75%) | |
| 180 | 75 | 42 | 33 | 33.75 (33.75%) |
Showing 151 - 180 of 551 entries
Page 6 of 19
Gobal Top 10
| # | User | Score |
|---|---|---|
| 🥇 |
|
94.90 |
| 🥈 |
|
92.58 |
| 🥉 |
MH
Mahmud Hasan
|
90.51 |
| 4 |
B
billalhoseen
|
88.31 |
| 5 |
MR
MUSFIKUR RAHMAN
|
88.21 |
| 6 |
|
87.95 |
| 7 |
|
85.95 |
| 8 |
PK
PULOK KUMAR
|
84.93 |
| 9 |
MMI
MD. MANIRUL ISLAM
|
84.26 |
| 10 |
N
Nurhamida
|
84.07 |