RESULT SHEET

# Name Answered Right Wrong Obtained M.
331 51 27 24 21.00 (35%)
332 26 22 4 21.00 (35%)
333 33 23 10 20.50 (34.17%)
334 38 24 14 20.50 (34.17%)
335 35 23 12 20.00 (33.33%)
336 55 27 28 20.00 (33.33%)
337 31 22 9 19.75 (32.92%)
338 27 21 6 19.50 (32.5%)
339 47 25 22 19.50 (32.5%)
340 33 22 11 19.25 (32.08%)
341 60 27 33 18.75 (31.25%)
342 50 25 25 18.75 (31.25%)
343 60 27 33 18.75 (31.25%)
344 45 24 21 18.75 (31.25%)
345 60 27 33 18.75 (31.25%)
346 50 25 25 18.75 (31.25%)
347 30 21 9 18.75 (31.25%)
348 46 24 22 18.50 (30.83%)
349 44 23 21 17.75 (29.58%)
350 44 23 21 17.75 (29.58%)
351 60 26 34 17.50 (29.17%)
352 42 22 20 17.00 (28.33%)
353 33 20 13 16.75 (27.92%)
354 43 22 21 16.75 (27.92%)
355 28 19 9 16.75 (27.92%)
356 39 21 18 16.50 (27.5%)
357 59 25 34 16.50 (27.5%)
358 51 23 28 16.00 (26.67%)
359 21 17 4 16.00 (26.67%)
360 28 18 10 15.50 (25.83%)

Showing 331 - 360 of 428 entries

Page 12 of 15

Promotion

Are you sure to start over?

Loading...