RESULT SHEET

# Name Answered Right Wrong Obtained M.
241 40 26 14 22.50 (37.5%)
242 41 26 15 22.25 (37.08%)
243 52 28 24 22.00 (36.67%)
244 32 24 8 22.00 (36.67%)
245 33 24 9 21.75 (36.25%)
246 44 26 18 21.50 (35.83%)
247 49 27 22 21.50 (35.83%)
248 49 27 22 21.50 (35.83%)
249 59 29 30 21.50 (35.83%)
250 35 24 11 21.25 (35.42%)
251 41 25 16 21.00 (35%)
252 51 27 24 21.00 (35%)
253 41 25 16 21.00 (35%)
254 33 23 10 20.50 (34.17%)
255 60 28 32 20.00 (33.33%)
256 60 28 32 20.00 (33.33%)
257 60 28 32 20.00 (33.33%)
258 22 20 2 19.50 (32.5%)
259 32 22 10 19.50 (32.5%)
260 54 26 28 19.00 (31.67%)
261 54 26 28 19.00 (31.67%)
262 60 27 33 18.75 (31.25%)
263 60 27 33 18.75 (31.25%)
264 60 27 33 18.75 (31.25%)
265 31 21 10 18.50 (30.83%)
266 46 24 22 18.50 (30.83%)
267 58 26 32 18.00 (30%)
268 29 20 9 17.75 (29.58%)
269 30 20 10 17.50 (29.17%)
270 36 21 15 17.25 (28.75%)

Showing 241 - 270 of 341 entries

Page 9 of 12

Promotion

Are you sure to start over?

Loading...