RESULT SHEET

# Name Answered Right Wrong Obtained M.
331 31 18 13 14.75 (24.58%)
332 51 22 29 14.75 (24.58%)
333 26 17 9 14.75 (24.58%)
334 27 17 10 14.50 (24.17%)
335 33 18 15 14.25 (23.75%)
336 35 18 17 13.75 (22.92%)
337 16 14 2 13.50 (22.5%)
338 37 18 19 13.25 (22.08%)
339 43 19 24 13.00 (21.67%)
340 48 20 28 13.00 (21.67%)
341 59 22 37 12.75 (21.25%)
342 14 13 1 12.75 (21.25%)
343 14 13 1 12.75 (21.25%)
344 60 22 38 12.50 (20.83%)
345 27 15 12 12.00 (20%)
346 57 21 36 12.00 (20%)
347 12 12 0 12.00 (20%)
348 42 18 24 12.00 (20%)
349 38 17 21 11.75 (19.58%)
350 49 19 30 11.50 (19.17%)
351 60 21 39 11.25 (18.75%)
352 35 16 19 11.25 (18.75%)
353 32 15 17 10.75 (17.92%)
354 27 14 13 10.75 (17.92%)
355 50 18 32 10.00 (16.67%)
356 60 20 40 10.00 (16.67%)
357 15 11 4 10.00 (16.67%)
358 13 10 3 9.25 (15.42%)
359 39 15 24 9.00 (15%)
360 11 9 2 8.50 (14.17%)

Showing 331 - 360 of 397 entries

Page 12 of 14

Promotion

Are you sure to start over?

Loading...