RESULT SHEET

# Name Answered Right Wrong Obtained M.
241 44 32 12 29.00 (48.33%)
242 39 31 8 29.00 (48.33%)
243 60 35 25 28.75 (47.92%)
244 55 34 21 28.75 (47.92%)
245 45 32 13 28.75 (47.92%)
246 51 33 18 28.50 (47.5%)
247 41 31 10 28.50 (47.5%)
248 51 33 18 28.50 (47.5%)
249 56 34 22 28.50 (47.5%)
250 37 30 7 28.25 (47.08%)
251 48 32 16 28.00 (46.67%)
252 43 31 12 28.00 (46.67%)
253 48 32 16 28.00 (46.67%)
254 38 30 8 28.00 (46.67%)
255 43 31 12 28.00 (46.67%)
256 53 33 20 28.00 (46.67%)
257 38 30 8 28.00 (46.67%)
258 49 32 17 27.75 (46.25%)
259 44 31 13 27.75 (46.25%)
260 45 31 14 27.50 (45.83%)
261 45 31 14 27.50 (45.83%)
262 60 34 26 27.50 (45.83%)
263 51 32 19 27.25 (45.42%)
264 52 32 20 27.00 (45%)
265 58 33 25 26.75 (44.58%)
266 48 31 17 26.75 (44.58%)
267 38 29 9 26.75 (44.58%)
268 54 32 22 26.50 (44.17%)
269 54 32 22 26.50 (44.17%)
270 40 29 11 26.25 (43.75%)

Showing 241 - 270 of 442 entries

Page 9 of 15

Promotion

Are you sure to start over?

Loading...