RESULT SHEET

# Name Answered Right Wrong Obtained M.
331 60 25 35 16.25 (27.08%)
332 41 21 20 16.00 (26.67%)
333 23 17 6 15.50 (25.83%)
334 19 16 3 15.25 (25.42%)
335 39 20 19 15.25 (25.42%)
336 46 21 25 14.75 (24.58%)
337 53 22 31 14.25 (23.75%)
338 35 18 17 13.75 (22.92%)
339 40 19 21 13.75 (22.92%)
340 36 18 18 13.50 (22.5%)
341 51 21 30 13.50 (22.5%)
342 32 17 15 13.25 (22.08%)
343 23 15 8 13.00 (21.67%)
344 34 17 17 12.75 (21.25%)
345 21 14 7 12.25 (20.42%)
346 39 17 22 11.50 (19.17%)
347 29 15 14 11.50 (19.17%)
348 14 12 2 11.50 (19.17%)
349 14 12 2 11.50 (19.17%)
350 24 14 10 11.50 (19.17%)
351 60 21 39 11.25 (18.75%)
352 21 13 8 11.00 (18.33%)
353 26 14 12 11.00 (18.33%)
354 14 11 3 10.25 (17.08%)
355 32 14 18 9.50 (15.83%)
356 28 13 15 9.25 (15.42%)
357 30 13 17 8.75 (14.58%)
358 60 19 41 8.75 (14.58%)
359 60 19 41 8.75 (14.58%)
360 43 15 28 8.00 (13.33%)

Showing 331 - 360 of 393 entries

Page 12 of 14

Promotion

Are you sure to start over?

Loading...