Name | Question | Answered | Right | Wrong | Pass M. | Obtain M. | Position |
---|---|---|---|---|---|---|---|
30 | 24 | 18 | 6 | 15 | 18.00 | 1 | |
30 | 28 | 11 | 17 | 15 | 11.00 | 2 | |
30 | 22 | 21 | 1 | 15 | 21.00 | 3 | |
30 | 24 | 21 | 3 | 15 | 21.00 | 4 | |
30 | 23 | 12 | 11 | 15 | 12.00 | 5 | |
30 | 19 | 17 | 2 | 15 | 17.00 | 6 | |
30 | 29 | 23 | 6 | 15 | 23.00 | 7 | |
30 | 25 | 18 | 7 | 15 | 18.00 | 8 | |
30 | 25 | 20 | 5 | 15 | 20.00 | 9 | |
30 | 12 | 5 | 7 | 15 | 5.00 | 10 | |
30 | 26 | 14 | 12 | 15 | 14.00 | 11 | |
30 | 12 | 5 | 7 | 15 | 5.00 | 12 | |
30 | 25 | 15 | 10 | 15 | 15.00 | 13 | |
30 | 30 | 13 | 17 | 15 | 13.00 | 14 | |
30 | 6 | 4 | 2 | 15 | 4.00 | 15 | |
30 | 22 | 16 | 6 | 15 | 16.00 | 16 | |
30 | 28 | 10 | 18 | 15 | 10.00 | 17 | |
30 | 21 | 17 | 4 | 15 | 17.00 | 18 | |
30 | 24 | 22 | 2 | 15 | 22.00 | 19 | |
30 | 20 | 10 | 10 | 15 | 10.00 | 20 | |
30 | 30 | 20 | 10 | 15 | 20.00 | 21 | |
30 | 22 | 12 | 10 | 15 | 12.00 | 22 | |
30 | 30 | 19 | 11 | 15 | 19.00 | 23 | |
30 | 21 | 8 | 13 | 15 | 8.00 | 24 | |
30 | 12 | 10 | 2 | 15 | 10.00 | 25 | |
30 | 30 | 17 | 13 | 15 | 17.00 | 26 | |
30 | 30 | 9 | 21 | 15 | 9.00 | 27 | |
30 | 28 | 18 | 10 | 15 | 18.00 | 28 | |
30 | 23 | 13 | 10 | 15 | 13.00 | 29 | |
30 | 30 | 16 | 14 | 15 | 16.00 | 30 |
Showing 1 - 30 of 567 entries
Page 1 of 19