RESULT SHEET

# Name Answered Right Wrong Obtained M.
61 17 15 2 14.50 (72.5%)
62 18 15 3 14.25 (71.25%)
63 18 15 3 14.25 (71.25%)
64 18 15 3 14.25 (71.25%)
65 18 15 3 14.25 (71.25%)
66 18 15 3 14.25 (71.25%)
67 18 15 3 14.25 (71.25%)
68 19 15 4 14.00 (70%)
69 20 15 5 13.75 (68.75%)
70 20 15 5 13.75 (68.75%)
71 20 15 5 13.75 (68.75%)
72 20 15 5 13.75 (68.75%)
73 20 15 5 13.75 (68.75%)
74 20 15 5 13.75 (68.75%)
75 20 15 5 13.75 (68.75%)
76 20 15 5 13.75 (68.75%)
77 20 15 5 13.75 (68.75%)
78 20 15 5 13.75 (68.75%)
79 20 15 5 13.75 (68.75%)
80 20 15 5 13.75 (68.75%)
81 15 14 1 13.75 (68.75%)
82 16 14 2 13.50 (67.5%)
83 16 14 2 13.50 (67.5%)
84 17 14 3 13.25 (66.25%)
85 17 14 3 13.25 (66.25%)
86 17 14 3 13.25 (66.25%)
87 18 14 4 13.00 (65%)
88 19 14 5 12.75 (63.75%)
89 19 14 5 12.75 (63.75%)
90 14 13 1 12.75 (63.75%)

Showing 61 - 90 of 232 entries

Page 3 of 8

Promotion

Are you sure to start over?

Loading...