RESULT SHEET

# Name Answered Right Wrong Obtained M.
361 24 12 12 9.00 (9%)
362 100 27 73 8.75 (8.75%)
363 65 20 45 8.75 (8.75%)
364 30 12 18 7.50 (7.5%)
365 17 9 8 7.00 (7%)
366 99 25 74 6.50 (6.5%)
367 30 11 19 6.25 (6.25%)
368 25 10 15 6.25 (6.25%)
369 7 6 1 5.75 (5.75%)
370 11 6 5 4.75 (4.75%)
371 51 14 37 4.75 (4.75%)
372 6 5 1 4.75 (4.75%)
373 8 5 3 4.25 (4.25%)
374 9 5 4 4.00 (4%)
375 4 4 0 4.00 (4%)
376 5 4 1 3.75 (3.75%)
377 5 4 1 3.75 (3.75%)
378 10 5 5 3.75 (3.75%)
379 7 4 3 3.25 (3.25%)
380 3 3 0 3.00 (3%)
381 3 3 0 3.00 (3%)
382 4 3 1 2.75 (2.75%)
383 16 5 11 2.25 (2.25%)
384 2 2 0 2.00 (2%)
385 5 2 3 1.25 (1.25%)
386 1 1 0 1.00 (1%)
387 0 0 0 0.00 (0%)
388 0 0 0 0.00 (0%)
389 0 0 0 0.00 (0%)
390 0 0 0 0.00 (0%)

Showing 361 - 390 of 398 entries

Page 13 of 14

Promotion

Are you sure to start over?

Loading...