Total Q.
100
Total M.
100
Pass M.
40
Mark per Q.
1
Negative M.
0.25
RESULT SHEET
| # | Name | Answered | Right | Wrong | Obtained M. |
|---|---|---|---|---|---|
| 151 | 72 | 46 | 26 | 39.50 (39.5%) | |
| 152 | 82 | 48 | 34 | 39.50 (39.5%) | |
| 153 | 54 | 42 | 12 | 39.00 (39%) | |
| 154 | 70 | 45 | 25 | 38.75 (38.75%) | |
| 155 | 53 | 41 | 12 | 38.00 (38%) | |
| 156 | 59 | 42 | 17 | 37.75 (37.75%) | |
| 157 | 99 | 50 | 49 | 37.75 (37.75%) | |
| 158 | 44 | 39 | 5 | 37.75 (37.75%) | |
| 159 | 100 | 50 | 50 | 37.50 (37.5%) | |
| 160 | 100 | 50 | 50 | 37.50 (37.5%) | |
| 161 | 81 | 46 | 35 | 37.25 (37.25%) | |
| 162 | 56 | 41 | 15 | 37.25 (37.25%) | |
| 163 | 76 | 45 | 31 | 37.25 (37.25%) | |
| 164 | 77 | 45 | 32 | 37.00 (37%) | |
| 165 | 92 | 48 | 44 | 37.00 (37%) | |
| 166 | 54 | 40 | 14 | 36.50 (36.5%) | |
| 167 | 75 | 44 | 31 | 36.25 (36.25%) | |
| 168 | 65 | 42 | 23 | 36.25 (36.25%) | |
| 169 | 61 | 41 | 20 | 36.00 (36%) | |
| 170 | 61 | 41 | 20 | 36.00 (36%) | |
| 171 | 71 | 42 | 29 | 34.75 (34.75%) | |
| 172 | 81 | 44 | 37 | 34.75 (34.75%) | |
| 173 | 66 | 41 | 25 | 34.75 (34.75%) | |
| 174 | 81 | 44 | 37 | 34.75 (34.75%) | |
| 175 | 77 | 43 | 34 | 34.50 (34.5%) | |
| 176 | 73 | 42 | 31 | 34.25 (34.25%) | |
| 177 | 49 | 37 | 12 | 34.00 (34%) | |
| 178 | 80 | 43 | 37 | 33.75 (33.75%) | |
| 179 | 67 | 40 | 27 | 33.25 (33.25%) | |
| 180 | 100 | 46 | 54 | 32.50 (32.5%) |
Showing 151 - 180 of 289 entries
Page 6 of 10
Gobal Top 10
| # | User | Score |
|---|---|---|
| 🥇 |
|
94.90 |
| 🥈 |
|
92.58 |
| 🥉 |
MH
Mahmud Hasan
|
90.51 |
| 4 |
B
billalhoseen
|
88.31 |
| 5 |
MR
MUSFIKUR RAHMAN
|
88.21 |
| 6 |
|
87.95 |
| 7 |
|
85.95 |
| 8 |
PK
PULOK KUMAR
|
84.93 |
| 9 |
MMI
MD. MANIRUL ISLAM
|
84.26 |
| 10 |
N
Nurhamida
|
84.07 |