Exam

RESULT SHEET

Name Question Answered Right Wrong Pass M. Obtain M. Position
30 27 20 7 12 18.25 301
30 28 18 10 12 15.50 302
30 28 18 10 12 15.50 303
30 30 15 15 12 11.25 304
30 18 16 2 12 15.50 305
30 28 24 4 12 23.00 306
30 29 20 9 12 17.75 307
30 30 14 16 12 10.00 308
30 30 20 10 12 17.50 309
30 24 16 8 12 14.00 310
30 30 18 12 12 15.00 311
30 23 19 4 12 18.00 312
30 22 14 8 12 12.00 313
30 22 17 5 12 15.75 314
30 22 13 9 12 10.75 315
30 21 14 7 12 12.25 316
30 29 17 12 12 14.00 317
30 30 14 16 12 10.00 318
30 19 14 5 12 12.75 319
30 10 7 3 12 6.25 320
30 20 15 5 12 13.75 321
30 23 18 5 12 16.75 322
30 28 21 7 12 19.25 323
30 21 14 7 12 12.25 324
30 24 18 6 12 16.50 325
30 30 21 9 12 18.75 326
30 30 14 16 12 10.00 327
30 25 19 6 12 17.50 328
30 28 21 7 12 19.25 329
30 30 16 14 12 12.50 330

Showing 301 - 330 of 445 entries

Page 11 of 15

Promotion