Exam

Total Q. 30 Total M. 30 Pass M. 12 Mark per Q. 1 Negative M. 0.25

RESULT SHEET

# Name Answered Right Wrong Obtained M.
361 5 4 1 3.75 (12.5%)
362 30 9 21 3.75 (12.5%)
363 20 7 13 3.75 (12.5%)
364 11 5 6 3.50 (11.67%)
365 6 4 2 3.50 (11.67%)
366 7 4 3 3.25 (10.83%)
367 12 5 7 3.25 (10.83%)
368 22 7 15 3.25 (10.83%)
369 8 4 4 3.00 (10%)
370 18 6 12 3.00 (10%)
371 13 5 8 3.00 (10%)
372 8 4 4 3.00 (10%)
373 9 4 5 2.75 (9.17%)
374 29 8 21 2.75 (9.17%)
375 9 4 5 2.75 (9.17%)
376 5 3 2 2.50 (8.33%)
377 10 4 6 2.50 (8.33%)
378 30 8 22 2.50 (8.33%)
379 30 8 22 2.50 (8.33%)
380 30 8 22 2.50 (8.33%)
381 6 3 3 2.25 (7.5%)
382 6 3 3 2.25 (7.5%)
383 11 4 7 2.25 (7.5%)
384 16 5 11 2.25 (7.5%)
385 3 2 1 1.75 (5.83%)
386 4 2 2 1.50 (5%)
387 4 2 2 1.50 (5%)
388 30 7 23 1.25 (4.17%)
389 5 2 3 1.25 (4.17%)
390 15 4 11 1.25 (4.17%)

Showing 361 - 390 of 411 entries

Page 13 of 14

Promotion

Are you sure to start over?

Loading...