Exam

Total Q. 30 Total M. 30 Pass M. 12 Mark per Q. 1 Negative M. 0.25

RESULT SHEET

# Name Answered Right Wrong Obtained M.
241 17 11 6 9.50 (31.67%)
242 17 11 6 9.50 (31.67%)
243 12 10 2 9.50 (31.67%)
244 22 12 10 9.50 (31.67%)
245 18 11 7 9.25 (30.83%)
246 23 12 11 9.25 (30.83%)
247 23 12 11 9.25 (30.83%)
248 13 10 3 9.25 (30.83%)
249 13 10 3 9.25 (30.83%)
250 28 13 15 9.25 (30.83%)
251 13 10 3 9.25 (30.83%)
252 18 11 7 9.25 (30.83%)
253 28 13 15 9.25 (30.83%)
254 18 11 7 9.25 (30.83%)
255 13 10 3 9.25 (30.83%)
256 14 10 4 9.00 (30%)
257 14 10 4 9.00 (30%)
258 19 11 8 9.00 (30%)
259 9 9 0 9.00 (30%)
260 14 10 4 9.00 (30%)
261 9 9 0 9.00 (30%)
262 14 10 4 9.00 (30%)
263 24 12 12 9.00 (30%)
264 14 10 4 9.00 (30%)
265 9 9 0 9.00 (30%)
266 14 10 4 9.00 (30%)
267 14 10 4 9.00 (30%)
268 29 13 16 9.00 (30%)
269 30 13 17 8.75 (29.17%)
270 30 13 17 8.75 (29.17%)

Showing 241 - 270 of 433 entries

Page 9 of 15

Promotion

Are you sure to start over?

Loading...