RESULT SHEET

# Name Answered Right Wrong Obtained M.
61 20 14 6 12.50 (62.5%)
62 16 13 3 12.25 (61.25%)
63 18 13 5 11.75 (58.75%)
64 19 13 6 11.50 (57.5%)
65 19 13 6 11.50 (57.5%)
66 14 12 2 11.50 (57.5%)
67 20 13 7 11.25 (56.25%)
68 20 13 7 11.25 (56.25%)
69 20 13 7 11.25 (56.25%)
70 16 12 4 11.00 (55%)
71 17 12 5 10.75 (53.75%)
72 18 12 6 10.50 (52.5%)
73 13 11 2 10.50 (52.5%)
74 18 12 6 10.50 (52.5%)
75 18 12 6 10.50 (52.5%)
76 18 12 6 10.50 (52.5%)
77 20 12 8 10.00 (50%)
78 20 12 8 10.00 (50%)
79 15 11 4 10.00 (50%)
80 11 10 1 9.75 (48.75%)
81 16 11 5 9.75 (48.75%)
82 17 11 6 9.50 (47.5%)
83 18 11 7 9.25 (46.25%)
84 13 10 3 9.25 (46.25%)
85 20 11 9 8.75 (43.75%)
86 20 11 9 8.75 (43.75%)
87 15 10 5 8.75 (43.75%)
88 20 11 9 8.75 (43.75%)
89 20 11 9 8.75 (43.75%)
90 16 10 6 8.50 (42.5%)

Showing 61 - 90 of 132 entries

Page 3 of 5

Promotion

Are you sure to start over?

Loading...