Exam

RESULT SHEET

Name Question Answered Right Wrong Pass M. Obtain M. Position
30 1 1 0 12 1.00 301
30 27 21 6 12 19.50 302
30 26 18 8 12 16.00 303
30 22 15 7 12 13.25 304
30 28 22 6 12 20.50 305
30 30 18 12 12 15.00 306
30 28 24 4 12 23.00 307
30 28 22 6 12 20.50 308
30 30 13 17 12 8.75 309
30 18 12 6 12 10.50 310
30 17 13 4 12 12.00 311
30 14 9 5 12 7.75 312
30 30 17 13 12 13.75 313
30 19 16 3 12 15.25 314
30 22 15 7 12 13.25 315
30 27 16 11 12 13.25 316
30 22 16 6 12 14.50 317
30 20 11 9 12 8.75 318
30 21 14 7 12 12.25 319
30 17 8 9 12 5.75 320
30 13 10 3 12 9.25 321
30 30 17 13 12 13.75 322
30 23 14 9 12 11.75 323
30 22 19 3 12 18.25 324
30 30 15 15 12 11.25 325
30 25 13 12 12 10.00 326
30 14 9 5 12 7.75 327
30 30 8 22 12 2.50 328
30 0 0 0 12 0.00 329
30 20 15 5 12 13.75 330

Showing 301 - 330 of 339 entries

Page 11 of 12

Promotion