Name | Question | Answered | Right | Wrong | Pass M. | Obtain M. | Position |
---|---|---|---|---|---|---|---|
25 | 24 | 9 | 15 | 10 | 9.00 | 1 | |
25 | 0 | 0 | 0 | 10 | 0.00 | 2 | |
25 | 24 | 7 | 17 | 10 | 7.00 | 3 | |
25 | 25 | 6 | 19 | 10 | 6.00 | 4 | |
25 | 25 | 8 | 17 | 10 | 8.00 | 5 | |
25 | 22 | 18 | 4 | 10 | 18.00 | 6 | |
25 | 25 | 6 | 19 | 10 | 6.00 | 7 | |
25 | 25 | 14 | 11 | 10 | 14.00 | 8 | |
25 | 12 | 3 | 9 | 10 | 3.00 | 9 | |
25 | 16 | 9 | 7 | 10 | 9.00 | 10 | |
25 | 25 | 5 | 20 | 10 | 5.00 | 11 | |
25 | 13 | 3 | 10 | 10 | 3.00 | 12 | |
25 | 25 | 8 | 17 | 10 | 8.00 | 13 | |
25 | 25 | 9 | 16 | 10 | 9.00 | 14 | |
25 | 24 | 12 | 12 | 10 | 12.00 | 15 | |
25 | 25 | 16 | 9 | 10 | 16.00 | 16 | |
25 | 25 | 6 | 19 | 10 | 6.00 | 17 | |
25 | 25 | 3 | 22 | 10 | 3.00 | 18 | |
25 | 25 | 6 | 19 | 10 | 6.00 | 19 | |
25 | 13 | 4 | 9 | 10 | 4.00 | 20 | |
25 | 25 | 10 | 15 | 10 | 10.00 | 21 | |
25 | 0 | 0 | 0 | 10 | 0.00 | 22 | |
25 | 25 | 9 | 16 | 10 | 9.00 | 23 | |
25 | 20 | 15 | 5 | 10 | 15.00 | 24 | |
25 | 25 | 24 | 1 | 10 | 24.00 | 25 | |
25 | 25 | 18 | 7 | 10 | 18.00 | 26 | |
25 | 0 | 0 | 0 | 10 | 0.00 | 27 | |
25 | 0 | 0 | 0 | 10 | 0.00 | 28 | |
25 | 0 | 0 | 0 | 10 | 0.00 | 29 | |
25 | 8 | 1 | 7 | 10 | 1.00 | 30 |
Showing 1 - 30 of 184 entries
Page 1 of 7