Name | Question | Answered | Right | Wrong | Pass M. | Obtain M. | Position |
---|---|---|---|---|---|---|---|
20 | 17 | 13 | 4 | 8 | 12.00 | 91 | |
20 | 14 | 10 | 4 | 8 | 9.00 | 92 | |
20 | 20 | 13 | 7 | 8 | 11.25 | 93 | |
20 | 20 | 19 | 1 | 8 | 18.75 | 94 | |
20 | 17 | 11 | 6 | 8 | 9.50 | 95 | |
20 | 20 | 8 | 12 | 8 | 5.00 | 96 | |
20 | 0 | 0 | 0 | 8 | 0.00 | 97 | |
20 | 19 | 14 | 5 | 8 | 12.75 | 98 | |
20 | 13 | 11 | 2 | 8 | 10.50 | 99 | |
20 | 7 | 5 | 2 | 8 | 4.50 | 100 | |
20 | 20 | 14 | 6 | 8 | 12.50 | 101 | |
20 | 19 | 14 | 5 | 8 | 12.75 | 102 | |
20 | 20 | 16 | 4 | 8 | 15.00 | 103 | |
20 | 20 | 17 | 3 | 8 | 16.25 | 104 | |
20 | 18 | 16 | 2 | 8 | 15.50 | 105 | |
20 | 13 | 12 | 1 | 8 | 11.75 | 106 | |
20 | 20 | 17 | 3 | 8 | 16.25 | 107 | |
20 | 20 | 14 | 6 | 8 | 12.50 | 108 | |
20 | 20 | 16 | 4 | 8 | 15.00 | 109 | |
20 | 18 | 16 | 2 | 8 | 15.50 | 110 |
Showing 91 - 110 of 110 entries
Page 4 of 4