Name | Question | Answered | Right | Wrong | Pass M. | Obtain M. | Position |
---|---|---|---|---|---|---|---|
30 | 12 | 8 | 4 | 12 | 8.00 | 61 | |
30 | 30 | 14 | 16 | 12 | 14.00 | 62 | |
30 | 30 | 10 | 20 | 12 | 10.00 | 63 | |
30 | 1 | 0 | 1 | 12 | 0.00 | 64 | |
30 | 8 | 6 | 2 | 12 | 6.00 | 65 | |
30 | 12 | 8 | 4 | 12 | 8.00 | 66 | |
30 | 30 | 22 | 8 | 12 | 22.00 | 67 | |
30 | 27 | 18 | 9 | 12 | 18.00 | 68 | |
30 | 29 | 10 | 19 | 12 | 10.00 | 69 | |
30 | 29 | 14 | 15 | 12 | 14.00 | 70 | |
30 | 30 | 18 | 12 | 12 | 18.00 | 71 | |
30 | 30 | 19 | 11 | 12 | 19.00 | 72 | |
30 | 0 | 0 | 0 | 12 | 0.00 | 73 | |
30 | 30 | 25 | 5 | 12 | 25.00 | 74 | |
30 | 30 | 23 | 7 | 12 | 23.00 | 75 | |
30 | 30 | 20 | 10 | 12 | 20.00 | 76 | |
30 | 15 | 9 | 6 | 12 | 9.00 | 77 | |
30 | 27 | 17 | 10 | 12 | 17.00 | 78 | |
30 | 26 | 10 | 16 | 12 | 10.00 | 79 | |
30 | 30 | 17 | 13 | 12 | 17.00 | 80 | |
30 | 27 | 13 | 14 | 12 | 13.00 | 81 | |
30 | 25 | 12 | 13 | 12 | 12.00 | 82 | |
30 | 1 | 1 | 0 | 12 | 1.00 | 83 | |
30 | 29 | 17 | 12 | 12 | 17.00 | 84 | |
30 | 30 | 13 | 17 | 12 | 13.00 | 85 | |
30 | 30 | 15 | 15 | 12 | 15.00 | 86 | |
30 | 30 | 18 | 12 | 12 | 18.00 | 87 | |
30 | 30 | 21 | 9 | 12 | 21.00 | 88 | |
30 | 30 | 13 | 17 | 12 | 13.00 | 89 | |
30 | 30 | 25 | 5 | 12 | 25.00 | 90 |
Showing 61 - 90 of 102 entries
Page 3 of 4