Exam

RESULT SHEET

Name Question Answered Right Wrong Pass M. Obtain M. Position
30 0 0 0 12 0.00 1
30 0 0 0 12 0.00 2
30 30 6 24 12 6.00 3
30 30 13 17 12 13.00 4
30 16 6 10 12 6.00 5
30 26 11 15 12 11.00 6
30 30 15 15 12 15.00 7
30 30 11 19 12 11.00 8
30 15 4 11 12 4.00 9
30 30 17 13 12 17.00 10
30 30 18 12 12 18.00 11
30 12 8 4 12 8.00 12
30 30 16 14 12 16.00 13
30 30 11 19 12 11.00 14
30 30 22 8 12 22.00 15
30 30 12 18 12 12.00 16
30 0 0 0 12 0.00 17

Showing 1 - 17 of 17 entries

Page 1 of 1

Promotion