Name | Question | Answered | Right | Wrong | Pass M. | Obtain M. | Position |
---|---|---|---|---|---|---|---|
25 | 25 | 6 | 19 | 10 | 6.00 | 1 | |
25 | 0 | 0 | 0 | 10 | 0.00 | 2 | |
25 | 0 | 0 | 0 | 10 | 0.00 | 3 | |
25 | 0 | 0 | 0 | 10 | 0.00 | 4 | |
25 | 0 | 0 | 0 | 10 | 0.00 | 5 | |
25 | 0 | 0 | 0 | 10 | 0.00 | 6 | |
25 | 25 | 12 | 13 | 10 | 12.00 | 7 | |
25 | 24 | 8 | 16 | 10 | 8.00 | 8 | |
25 | 11 | 8 | 3 | 10 | 8.00 | 9 | |
25 | 6 | 1 | 5 | 10 | 1.00 | 10 | |
25 | 5 | 5 | 0 | 10 | 5.00 | 11 | |
25 | 3 | 1 | 2 | 10 | 1.00 | 12 | |
25 | 25 | 15 | 10 | 10 | 15.00 | 13 | |
25 | 0 | 0 | 0 | 10 | 0.00 | 14 | |
25 | 24 | 17 | 7 | 10 | 17.00 | 15 | |
25 | 25 | 21 | 4 | 10 | 21.00 | 16 | |
25 | 25 | 8 | 17 | 10 | 8.00 | 17 | |
25 | 3 | 0 | 3 | 10 | 0.00 | 18 | |
25 | 25 | 7 | 18 | 10 | 7.00 | 19 | |
25 | 11 | 4 | 7 | 10 | 4.00 | 20 | |
25 | 25 | 14 | 11 | 10 | 14.00 | 21 | |
25 | 25 | 5 | 20 | 10 | 5.00 | 22 | |
25 | 23 | 16 | 7 | 10 | 16.00 | 23 | |
25 | 25 | 20 | 5 | 10 | 20.00 | 24 | |
25 | 0 | 0 | 0 | 10 | 0.00 | 25 | |
25 | 25 | 8 | 17 | 10 | 8.00 | 26 | |
25 | 0 | 0 | 0 | 10 | 0.00 | 27 | |
25 | 8 | 3 | 5 | 10 | 3.00 | 28 | |
25 | 0 | 0 | 0 | 10 | 0.00 | 29 | |
25 | 0 | 0 | 0 | 10 | 0.00 | 30 |
Showing 1 - 30 of 113 entries
Page 1 of 4