Name | Question | Answered | Right | Wrong | Pass M. | Obtain M. | Position |
---|---|---|---|---|---|---|---|
30 | 30 | 8 | 22 | 12 | 8.00 | 61 | |
30 | 27 | 15 | 12 | 12 | 15.00 | 62 | |
30 | 30 | 19 | 11 | 12 | 19.00 | 63 | |
30 | 30 | 12 | 18 | 12 | 12.00 | 64 | |
30 | 10 | 5 | 5 | 12 | 5.00 | 65 | |
30 | 30 | 15 | 15 | 12 | 15.00 | 66 | |
30 | 28 | 16 | 12 | 12 | 16.00 | 67 | |
30 | 29 | 26 | 3 | 12 | 26.00 | 68 | |
30 | 11 | 7 | 4 | 12 | 7.00 | 69 | |
30 | 30 | 27 | 3 | 12 | 27.00 | 70 | |
30 | 30 | 6 | 24 | 12 | 6.00 | 71 | |
30 | 25 | 19 | 6 | 12 | 19.00 | 72 | |
30 | 30 | 7 | 23 | 12 | 7.00 | 73 | |
30 | 3 | 2 | 1 | 12 | 2.00 | 74 | |
30 | 30 | 6 | 24 | 12 | 6.00 | 75 | |
30 | 14 | 7 | 7 | 12 | 7.00 | 76 | |
30 | 30 | 15 | 15 | 12 | 15.00 | 77 | |
30 | 30 | 6 | 24 | 12 | 6.00 | 78 | |
30 | 30 | 7 | 23 | 12 | 7.00 | 79 | |
30 | 2 | 1 | 1 | 12 | 1.00 | 80 | |
30 | 25 | 10 | 15 | 12 | 10.00 | 81 | |
30 | 12 | 6 | 6 | 12 | 6.00 | 82 | |
30 | 28 | 17 | 11 | 12 | 17.00 | 83 | |
30 | 13 | 9 | 4 | 12 | 9.00 | 84 | |
30 | 30 | 15 | 15 | 12 | 15.00 | 85 | |
30 | 26 | 17 | 9 | 12 | 17.00 | 86 | |
30 | 18 | 6 | 12 | 12 | 6.00 | 87 | |
30 | 30 | 17 | 13 | 12 | 17.00 | 88 | |
30 | 14 | 7 | 7 | 12 | 7.00 | 89 | |
30 | 30 | 13 | 17 | 12 | 13.00 | 90 |
Showing 61 - 90 of 93 entries
Page 3 of 4