RESULT SHEET

# Name Answered Right Wrong Obtained M.
61 20 14 6 12.50 (62.5%)
62 15 13 2 12.50 (62.5%)
63 15 13 2 12.50 (62.5%)
64 20 13 7 11.25 (56.25%)
65 20 13 7 11.25 (56.25%)
66 20 13 7 11.25 (56.25%)
67 20 13 7 11.25 (56.25%)
68 20 13 7 11.25 (56.25%)
69 20 13 7 11.25 (56.25%)
70 20 13 7 11.25 (56.25%)
71 20 13 7 11.25 (56.25%)
72 20 13 7 11.25 (56.25%)
73 20 13 7 11.25 (56.25%)
74 20 13 7 11.25 (56.25%)
75 16 12 4 11.00 (55%)
76 17 12 5 10.75 (53.75%)
77 17 12 5 10.75 (53.75%)
78 13 11 2 10.50 (52.5%)
79 19 12 7 10.25 (51.25%)
80 20 12 8 10.00 (50%)
81 15 11 4 10.00 (50%)
82 20 12 8 10.00 (50%)
83 20 12 8 10.00 (50%)
84 16 11 5 9.75 (48.75%)
85 12 10 2 9.50 (47.5%)
86 20 11 9 8.75 (43.75%)
87 20 11 9 8.75 (43.75%)
88 20 11 9 8.75 (43.75%)
89 16 10 6 8.50 (42.5%)
90 16 10 6 8.50 (42.5%)

Showing 61 - 90 of 131 entries

Page 3 of 5

Promotion

Are you sure to start over?

Loading...