Exam

RESULT SHEET

Name Question Answered Right Wrong Pass M. Obtain M. Position
30 0 0 0 12 0.00 1
30 25 16 9 12 16.00 2
30 30 23 7 12 23.00 3
30 30 19 11 12 19.00 4
30 26 20 6 12 20.00 5
30 30 19 11 12 19.00 6
30 30 22 8 12 22.00 7
30 30 8 22 12 8.00 8
30 27 23 4 12 23.00 9
30 24 20 4 12 20.00 10
30 20 16 4 12 16.00 11
30 30 26 4 12 26.00 12
30 26 21 5 12 21.00 13
30 28 16 12 12 16.00 14
30 30 20 10 12 20.00 15
30 28 23 5 12 23.00 16

Showing 1 - 16 of 16 entries

Page 1 of 1

Promotion