Name | Question | Answered | Right | Wrong | Pass M. | Obtain M. | Position |
---|---|---|---|---|---|---|---|
50 | 45 | 27 | 18 | 20 | 27.00 | 1 | |
50 | 14 | 13 | 1 | 20 | 13.00 | 2 | |
50 | 1 | 0 | 1 | 20 | 0.00 | 3 | |
50 | 34 | 17 | 17 | 20 | 17.00 | 4 | |
50 | 35 | 18 | 17 | 20 | 18.00 | 5 | |
50 | 0 | 0 | 0 | 20 | 0.00 | 6 | |
50 | 13 | 11 | 2 | 20 | 11.00 | 7 | |
50 | 50 | 22 | 28 | 20 | 22.00 | 8 | |
50 | 23 | 14 | 9 | 20 | 14.00 | 9 | |
50 | 32 | 18 | 14 | 20 | 18.00 | 10 | |
50 | 21 | 15 | 6 | 20 | 15.00 | 11 | |
50 | 23 | 6 | 17 | 20 | 6.00 | 12 | |
50 | 50 | 25 | 25 | 20 | 25.00 | 13 | |
50 | 31 | 7 | 24 | 20 | 7.00 | 14 | |
50 | 20 | 9 | 11 | 20 | 9.00 | 15 | |
50 | 13 | 7 | 6 | 20 | 7.00 | 16 | |
50 | 31 | 21 | 10 | 20 | 21.00 | 17 | |
50 | 22 | 15 | 7 | 20 | 15.00 | 18 | |
50 | 44 | 24 | 20 | 20 | 24.00 | 19 | |
50 | 16 | 13 | 3 | 20 | 13.00 | 20 | |
50 | 50 | 19 | 31 | 20 | 19.00 | 21 | |
50 | 17 | 11 | 6 | 20 | 11.00 | 22 | |
50 | 44 | 9 | 35 | 20 | 9.00 | 23 | |
50 | 50 | 24 | 26 | 20 | 24.00 | 24 | |
50 | 50 | 19 | 31 | 20 | 19.00 | 25 | |
50 | 50 | 16 | 34 | 20 | 16.00 | 26 | |
50 | 26 | 10 | 16 | 20 | 10.00 | 27 | |
50 | 0 | 0 | 0 | 20 | 0.00 | 28 | |
50 | 40 | 13 | 27 | 20 | 13.00 | 29 | |
50 | 0 | 0 | 0 | 20 | 0.00 | 30 |
Showing 1 - 30 of 34 entries
Page 1 of 2