RESULT SHEET

# Name Answered Right Wrong Obtained M.
361 46 20 26 13.50 (16.88%)
362 26 16 10 13.50 (16.88%)
363 37 18 19 13.25 (16.56%)
364 27 16 11 13.25 (16.56%)
365 48 20 28 13.00 (16.25%)
366 30 16 14 12.50 (15.63%)
367 30 16 14 12.50 (15.63%)
368 80 26 54 12.50 (15.63%)
369 80 26 54 12.50 (15.63%)
370 20 14 6 12.50 (15.63%)
371 26 15 11 12.25 (15.31%)
372 48 19 29 11.75 (14.69%)
373 29 15 14 11.50 (14.38%)
374 19 13 6 11.50 (14.38%)
375 79 25 54 11.50 (14.38%)
376 25 14 11 11.25 (14.06%)
377 60 21 39 11.25 (14.06%)
378 76 24 52 11.00 (13.75%)
379 16 12 4 11.00 (13.75%)
380 27 14 13 10.75 (13.44%)
381 17 12 5 10.75 (13.44%)
382 39 16 23 10.25 (12.81%)
383 34 15 19 10.25 (12.81%)
384 24 13 11 10.25 (12.81%)
385 20 12 8 10.00 (12.5%)
386 35 15 20 10.00 (12.5%)
387 35 15 20 10.00 (12.5%)
388 25 13 12 10.00 (12.5%)
389 26 13 13 9.75 (12.19%)
390 22 12 10 9.50 (11.88%)

Showing 361 - 390 of 472 entries

Page 13 of 16

Promotion

Are you sure to start over?

Loading...