Exam

RESULT SHEET

Name Question Answered Right Wrong Pass M. Obtain M. Position
30 22 16 6 12 14.50 1
30 18 11 7 12 9.25 2
30 30 14 16 12 10.00 3
30 25 16 9 12 13.75 4
30 27 17 10 12 14.50 5
30 18 13 5 12 11.75 6
30 20 13 7 12 11.25 7
30 22 18 4 12 17.00 8
30 25 22 3 12 21.25 9
30 19 17 2 12 16.50 10
30 22 16 6 12 14.50 11
30 30 15 15 12 11.25 12
30 26 15 11 12 12.25 13
30 30 22 8 12 20.00 14
30 20 16 4 12 15.00 15
30 30 12 18 12 7.50 16
30 25 17 8 12 15.00 17
30 24 17 7 12 15.25 18
30 19 13 6 12 11.50 19
30 20 18 2 12 17.50 20
30 23 21 2 12 20.50 21
30 28 16 12 12 13.00 22
30 25 17 8 12 15.00 23
30 21 17 4 12 16.00 24
30 22 11 11 12 8.25 25
30 30 13 17 12 8.75 26
30 18 11 7 12 9.25 27
30 13 9 4 12 8.00 28
30 16 9 7 12 7.25 29
30 11 9 2 12 8.50 30

Showing 1 - 30 of 114 entries

Page 1 of 4

Promotion