Exam

RESULT SHEET

Name Question Answered Right Wrong Pass M. Obtain M. Position
30 17 15 2 12 14.50 1
30 30 14 16 12 10.00 2
30 29 16 13 12 12.75 3
30 16 10 6 12 8.50 4
30 20 12 8 12 10.00 5
30 22 15 7 12 13.25 6
30 25 22 3 12 21.25 7
30 22 15 7 12 13.25 8
30 17 13 4 12 12.00 9
30 30 13 17 12 8.75 10
30 30 18 12 12 15.00 11
30 25 14 11 12 11.25 12
30 26 22 4 12 21.00 13
30 23 10 13 12 6.75 14
30 17 10 7 12 8.25 15
30 30 7 23 12 1.25 16
30 13 6 7 12 4.25 17
30 26 20 6 12 18.50 18
30 21 16 5 12 14.75 19
30 30 16 14 12 12.50 20
30 28 22 6 12 20.50 21
30 20 17 3 12 16.25 22
30 19 12 7 12 10.25 23
30 30 26 4 12 25.00 24
30 22 15 7 12 13.25 25
30 28 17 11 12 14.25 26
30 23 12 11 12 9.25 27
30 22 17 5 12 15.75 28
30 25 15 10 12 12.50 29
30 22 17 5 12 15.75 30

Showing 1 - 30 of 102 entries

Page 1 of 4

Promotion