Exam

RESULT SHEET

Name Question Answered Right Wrong Pass M. Obtain M. Position
30 25 21 4 12 20.00 1
30 23 19 4 12 18.00 2
30 27 26 1 12 25.75 3
30 30 23 7 12 21.25 4
30 28 23 5 12 21.75 5
30 20 13 7 12 11.25 6
30 21 13 8 12 11.00 7
30 28 10 18 12 5.50 8
30 17 12 5 12 10.75 9
30 27 21 6 12 19.50 10
30 23 20 3 12 19.25 11
30 19 19 0 12 19.00 12
30 24 22 2 12 21.50 13
30 20 16 4 12 15.00 14
30 30 18 12 12 15.00 15
30 25 19 6 12 17.50 16
30 28 19 9 12 16.75 17
30 29 21 8 12 19.00 18
30 14 11 3 12 10.25 19
30 30 24 6 12 22.50 20
30 25 22 3 12 21.25 21
30 24 18 6 12 16.50 22
30 27 18 9 12 15.75 23
30 27 17 10 12 14.50 24
30 20 14 6 12 12.50 25
30 24 16 8 12 14.00 26
30 30 12 18 12 7.50 27
30 23 16 7 12 14.25 28
30 30 28 2 12 27.50 29
30 27 23 4 12 22.00 30

Showing 1 - 30 of 98 entries

Page 1 of 4

Promotion