RESULT SHEET

# Name Answered Right Wrong Obtained M.
361 64 39 25 26.50 (13.25%)
362 61 38 23 26.50 (13.25%)
363 34 29 5 26.50 (13.25%)
364 32 28 4 26.00 (13%)
365 33 28 5 25.50 (12.75%)
366 33 28 5 25.50 (12.75%)
367 42 31 11 25.50 (12.75%)
368 37 29 8 25.00 (12.5%)
369 90 46 44 24.00 (12%)
370 34 27 7 23.50 (11.75%)
371 32 26 6 23.00 (11.5%)
372 37 27 10 22.00 (11%)
373 40 28 12 22.00 (11%)
374 32 25 7 21.50 (10.75%)
375 200 81 119 21.50 (10.75%)
376 29 24 5 21.50 (10.75%)
377 188 77 111 21.50 (10.75%)
378 42 28 14 21.00 (10.5%)
379 66 36 30 21.00 (10.5%)
380 49 30 19 20.50 (10.25%)
381 21 20 1 19.50 (9.75%)
382 39 25 14 18.00 (9%)
383 24 20 4 18.00 (9%)
384 22 19 3 17.50 (8.75%)
385 37 24 13 17.50 (8.75%)
386 34 23 11 17.50 (8.75%)
387 62 32 30 17.00 (8.5%)
388 28 20 8 16.00 (8%)
389 34 22 12 16.00 (8%)
390 91 41 50 16.00 (8%)

Showing 361 - 390 of 457 entries

Page 13 of 16

Promotion

Are you sure to start over?

Loading...