Name | Question | Answered | Right | Wrong | Pass M. | Obtain M. | Position |
---|---|---|---|---|---|---|---|
20 | 10 | 4 | 6 | 8 | 2.50 | 91 | |
20 | 17 | 15 | 2 | 8 | 14.50 | 92 | |
20 | 20 | 18 | 2 | 8 | 17.50 | 93 | |
20 | 18 | 15 | 3 | 8 | 14.25 | 94 | |
20 | 18 | 16 | 2 | 8 | 15.50 | 95 | |
20 | 15 | 13 | 2 | 8 | 12.50 | 96 | |
20 | 20 | 13 | 7 | 8 | 11.25 | 97 | |
20 | 18 | 18 | 0 | 8 | 18.00 | 98 | |
20 | 13 | 11 | 2 | 8 | 10.50 | 99 | |
20 | 18 | 16 | 2 | 8 | 15.50 | 100 | |
20 | 18 | 16 | 2 | 8 | 15.50 | 101 | |
20 | 0 | 0 | 0 | 8 | 0.00 | 102 | |
20 | 19 | 16 | 3 | 8 | 15.25 | 103 | |
20 | 20 | 19 | 1 | 8 | 18.75 | 104 | |
20 | 20 | 8 | 12 | 8 | 5.00 | 105 | |
20 | 17 | 15 | 2 | 8 | 14.50 | 106 | |
20 | 19 | 17 | 2 | 8 | 16.50 | 107 | |
20 | 8 | 6 | 2 | 8 | 5.50 | 108 | |
20 | 1 | 1 | 0 | 8 | 1.00 | 109 | |
20 | 18 | 11 | 7 | 8 | 9.25 | 110 | |
20 | 20 | 13 | 7 | 8 | 11.25 | 111 | |
20 | 19 | 16 | 3 | 8 | 15.25 | 112 | |
20 | 20 | 20 | 0 | 8 | 20.00 | 113 | |
20 | 19 | 16 | 3 | 8 | 15.25 | 114 |
Showing 91 - 114 of 114 entries
Page 4 of 4