RESULT SHEET

# Name Answered Right Wrong Obtained M.
61 66 21 45 26.25 (32.81%)
62 38 21 17 26.25 (32.81%)
63 39 21 18 26.25 (32.81%)
64 78 21 57 26.25 (32.81%)
65 80 20 60 25.00 (31.25%)
66 40 20 20 25.00 (31.25%)
67 64 20 44 25.00 (31.25%)
68 28 19 9 23.75 (29.69%)
69 31 19 12 23.75 (29.69%)
70 32 18 14 22.50 (28.13%)
71 58 18 40 22.50 (28.13%)
72 29 14 15 17.50 (21.88%)
73 20 13 7 16.25 (20.31%)
74 31 13 18 16.25 (20.31%)
75 21 13 8 16.25 (20.31%)
76 25 11 14 13.75 (17.19%)
77 31 11 20 13.75 (17.19%)
78 18 10 8 12.50 (15.63%)
79 21 10 11 12.50 (15.63%)
80 18 10 8 12.50 (15.63%)
81 19 9 10 11.25 (14.06%)
82 21 9 12 11.25 (14.06%)
83 23 9 14 11.25 (14.06%)
84 14 9 5 11.25 (14.06%)
85 14 8 6 10.00 (12.5%)
86 12 7 5 8.75 (10.94%)
87 12 7 5 8.75 (10.94%)
88 10 7 3 8.75 (10.94%)
89 10 7 3 8.75 (10.94%)
90 13 6 7 7.50 (9.38%)

Showing 61 - 90 of 129 entries

Page 3 of 5

Promotion

Are you sure to start over?

Loading...