Total Q.
60
Total M.
60
Pass M.
24
Mark per Q.
1
RESULT SHEET
| # | Name | Answered | Right | Wrong | Obtained M. |
|---|---|---|---|---|---|
| 1321 | 22 | 18 | 4 | 18.00 (30%) | |
| 1322 | 31 | 18 | 13 | 18.00 (30%) | |
| 1323 | 30 | 18 | 12 | 18.00 (30%) | |
| 1324 | 34 | 18 | 16 | 18.00 (30%) | |
| 1325 | 33 | 18 | 15 | 18.00 (30%) | |
| 1326 | 36 | 18 | 18 | 18.00 (30%) | |
| 1327 | 32 | 18 | 14 | 18.00 (30%) | |
| 1328 | 33 | 18 | 15 | 18.00 (30%) | |
| 1329 | 36 | 18 | 18 | 18.00 (30%) | |
| 1330 | 39 | 18 | 21 | 18.00 (30%) | |
| 1331 | 22 | 18 | 4 | 18.00 (30%) | |
| 1332 | 51 | 18 | 33 | 18.00 (30%) | |
| 1333 | 60 | 18 | 42 | 18.00 (30%) | |
| 1334 | 60 | 18 | 42 | 18.00 (30%) | |
| 1335 | 19 | 18 | 1 | 18.00 (30%) | |
| 1336 | 40 | 18 | 22 | 18.00 (30%) | |
| 1337 | 41 | 18 | 23 | 18.00 (30%) | |
| 1338 | 38 | 18 | 20 | 18.00 (30%) | |
| 1339 | 26 | 18 | 8 | 18.00 (30%) | |
| 1340 | 28 | 18 | 10 | 18.00 (30%) | |
| 1341 | 36 | 18 | 18 | 18.00 (30%) | |
| 1342 | 37 | 17 | 20 | 17.00 (28.33%) | |
| 1343 | 17 | 17 | 0 | 17.00 (28.33%) | |
| 1344 | 29 | 17 | 12 | 17.00 (28.33%) | |
| 1345 | 36 | 17 | 19 | 17.00 (28.33%) | |
| 1346 | 22 | 17 | 5 | 17.00 (28.33%) | |
| 1347 | 21 | 17 | 4 | 17.00 (28.33%) | |
| 1348 | 29 | 17 | 12 | 17.00 (28.33%) | |
| 1349 | 31 | 17 | 14 | 17.00 (28.33%) | |
| 1350 | 19 | 17 | 2 | 17.00 (28.33%) |
Showing 1321 - 1350 of 1549 entries
Page 45 of 52
Gobal Top 10
| # | User | Score |
|---|---|---|
| 🥇 |
|
94.90 |
| 🥈 |
|
92.58 |
| 🥉 |
MH
Mahmud Hasan
|
90.51 |
| 4 |
B
billalhoseen
|
88.31 |
| 5 |
MR
MUSFIKUR RAHMAN
|
88.21 |
| 6 |
|
87.95 |
| 7 |
|
85.95 |
| 8 |
PK
PULOK KUMAR
|
84.93 |
| 9 |
MMI
MD. MANIRUL ISLAM
|
84.26 |
| 10 |
N
Nurhamida
|
84.07 |