Total Q. 20 Total M. 20 Pass M. 8 Mark per Q. 1 Negative M. 0.25

RESULT SHEET

# Name Answered Right Wrong Obtained M.
91 0 0 0 0.00 (0%)
92 0 0 0 0.00 (0%)
93 0 0 0 0.00 (0%)
94 20 4 16 0.00 (0%)
95 0 0 0 0.00 (0%)
96 20 4 16 0.00 (0%)
97 0 0 0 0.00 (0%)
98 0 0 0 0.00 (0%)
99 0 0 0 0.00 (0%)
100 0 0 0 0.00 (0%)
101 0 0 0 0.00 (0%)
102 0 0 0 0.00 (0%)
103 0 0 0 0.00 (0%)
104 0 0 0 0.00 (0%)
105 0 0 0 0.00 (0%)
106 0 0 0 0.00 (0%)
107 0 0 0 0.00 (0%)
108 0 0 0 0.00 (0%)
109 0 0 0 0.00 (0%)
110 0 0 0 0.00 (0%)
111 0 0 0 0.00 (0%)
112 0 0 0 0.00 (0%)
113 1 0 1 -0.25 (-1.25%)
114 1 0 1 -0.25 (-1.25%)
115 1 0 1 -0.25 (-1.25%)
116 1 0 1 -0.25 (-1.25%)
117 1 0 1 -0.25 (-1.25%)
118 1 0 1 -0.25 (-1.25%)
119 1 0 1 -0.25 (-1.25%)
120 1 0 1 -0.25 (-1.25%)

Showing 91 - 120 of 124 entries

Page 4 of 5

Promotion

Are you sure to start over?

Loading...