Total Q.
80
Total M.
80
Pass M.
32
Mark per Q.
1
Negative M.
0.25
RESULT SHEET
| # | Name | Answered | Right | Wrong | Obtained M. |
|---|---|---|---|---|---|
| 🥇 | 64 | 32 | 32 | 24.00 (30%) | |
| 🥈 | 56 | 30 | 26 | 23.50 (29.38%) | |
| 🥉 | 43 | 27 | 16 | 23.00 (28.75%) | |
| 4 | 43 | 26 | 17 | 21.75 (27.19%) | |
| 5 | 51 | 25 | 26 | 18.50 (23.13%) | |
| 6 | 33 | 18 | 15 | 14.25 (17.81%) | |
| 7 | 39 | 18 | 21 | 12.75 (15.94%) | |
| 8 | 52 | 20 | 32 | 12.00 (15%) | |
| 9 | 68 | 22 | 46 | 10.50 (13.13%) | |
| 10 | 15 | 11 | 4 | 10.00 (12.5%) | |
| 11 | 52 | 17 | 35 | 8.25 (10.31%) | |
| 12 | 46 | 12 | 34 | 3.50 (4.38%) | |
| 13 | 78 | 18 | 60 | 3.00 (3.75%) | |
| 14 | 80 | 18 | 62 | 2.50 (3.13%) | |
| 15 | 5 | 2 | 3 | 1.25 (1.56%) | |
| 16 | 2 | 1 | 1 | 0.75 (0.94%) | |
| 17 | 2 | 1 | 1 | 0.75 (0.94%) | |
| 18 | 4 | 1 | 3 | 0.25 (0.31%) | |
| 19 | 0 | 0 | 0 | 0.00 (0%) | |
| 20 | 0 | 0 | 0 | 0.00 (0%) | |
| 21 | 2 | 0 | 2 | -0.50 (-0.63%) |
Showing 1 - 21 of 21 entries
Page 1 of 1
Gobal Top 10
| # | User | Score |
|---|---|---|
| 🥇 |
|
94.90 |
| 🥈 |
MH
Mahmud Hasan
|
90.51 |
| 🥉 |
B
billalhoseen
|
88.31 |
| 4 |
MR
MUSFIKUR RAHMAN
|
88.21 |
| 5 |
|
87.95 |
| 6 |
|
85.95 |
| 7 |
PK
PULOK KUMAR
|
84.93 |
| 8 |
MMI
MD. MANIRUL ISLAM
|
84.26 |
| 9 |
N
Nurhamida
|
84.07 |
| 10 |
MN
Muhammad Noor-E-Alam
|
84.02 |