Total Q.
80
Total M.
80
Pass M.
32
Mark per Q.
1
Negative M.
0.25
RESULT SHEET
| # | Name | Answered | Right | Wrong | Obtained M. |
|---|---|---|---|---|---|
| 🥇 | 58 | 35 | 23 | 29.25 (36.56%) | |
| 🥈 | 48 | 32 | 16 | 28.00 (35%) | |
| 🥉 | 36 | 18 | 18 | 19.50 (32.5%) | |
| 4 | 45 | 24 | 21 | 18.75 (23.44%) | |
| 5 | 64 | 22 | 42 | 11.50 (14.38%) | |
| 6 | 13 | 10 | 3 | 9.25 (11.56%) | |
| 7 | 20 | 8 | 12 | 5.00 (6.25%) | |
| 8 | 11 | 5 | 6 | 3.50 (4.38%) | |
| 9 | 8 | 4 | 4 | 3.00 (3.75%) | |
| 10 | 5 | 3 | 2 | 2.50 (3.13%) | |
| 11 | 5 | 2 | 3 | 1.25 (1.56%) | |
| 12 | 0 | 0 | 0 | 0.00 (0%) | |
| 13 | 0 | 0 | 0 | 0.00 (0%) | |
| 14 | 0 | 0 | 0 | 0.00 (0%) | |
| 15 | 0 | 0 | 0 | 0.00 (0%) | |
| 16 | 0 | 0 | 0 | 0.00 (0%) | |
| 17 | 0 | 0 | 0 | 0.00 (0%) | |
| 18 | 0 | 0 | 0 | 0.00 (0%) | |
| 19 | 1 | 0 | 1 | -0.25 (-0.31%) | |
| 20 | 2 | 0 | 2 | -0.50 (-0.63%) |
Showing 1 - 20 of 20 entries
Page 1 of 1
Gobal Top 10
| # | User | Score |
|---|---|---|
| 🥇 |
|
94.90 |
| 🥈 |
|
92.58 |
| 🥉 |
MH
Mahmud Hasan
|
90.51 |
| 4 |
B
billalhoseen
|
88.31 |
| 5 |
MR
MUSFIKUR RAHMAN
|
88.21 |
| 6 |
|
87.95 |
| 7 |
|
85.95 |
| 8 |
PK
PULOK KUMAR
|
84.93 |
| 9 |
MMI
MD. MANIRUL ISLAM
|
84.26 |
| 10 |
N
Nurhamida
|
84.07 |