Exam

RESULT SHEET

Name Question Answered Right Wrong Pass M. Obtain M. Position
30 20 13 7 12 11.25 1
30 24 14 10 12 11.50 2
30 29 17 12 12 14.00 3
30 23 19 4 12 18.00 4
30 25 15 10 12 12.50 5
30 25 19 6 12 17.50 6
30 29 15 14 12 11.50 7
30 29 23 6 12 21.50 8
30 29 21 8 12 19.00 9
30 25 14 11 12 11.25 10
30 23 15 8 12 13.00 11
30 25 13 12 12 10.00 12
30 0 0 0 12 0.00 13
30 25 17 8 12 15.00 14
30 23 22 1 12 21.75 15
30 29 22 7 12 20.25 16
30 30 15 15 12 11.25 17
30 28 22 6 12 20.50 18
30 27 16 11 12 13.25 19
30 27 23 4 12 22.00 20
30 16 15 1 12 14.75 21
30 27 19 8 12 17.00 22
30 30 16 14 12 12.50 23
30 23 17 6 12 15.50 24
30 30 14 16 12 10.00 25
30 20 16 4 12 15.00 26
30 22 20 2 12 19.50 27
30 1 1 0 12 1.00 28
30 30 15 15 12 11.25 29
30 30 22 8 12 20.00 30

Showing 1 - 30 of 244 entries

Page 1 of 9

Promotion