Exam

RESULT SHEET

Name Question Answered Right Wrong Pass M. Obtain M. Position
30 23 11 12 12 8.00 181
30 18 13 5 12 11.75 182
30 19 11 8 12 9.00 183
30 26 21 5 12 19.75 184
30 23 17 6 12 15.50 185
30 29 10 19 12 5.25 186
30 24 15 9 12 12.75 187
30 15 12 3 12 11.25 188
30 17 8 9 12 5.75 189
30 18 13 5 12 11.75 190
30 26 19 7 12 17.25 191
30 17 9 8 12 7.00 192
30 23 15 8 12 13.00 193
30 25 15 10 12 12.50 194
30 30 12 18 12 7.50 195
30 22 10 12 12 7.00 196
30 23 13 10 12 10.50 197
30 30 17 13 12 13.75 198
30 22 14 8 12 12.00 199
30 24 18 6 12 16.50 200
30 24 16 8 12 14.00 201
30 22 16 6 12 14.50 202
30 25 12 13 12 8.75 203
30 21 14 7 12 12.25 204
30 12 9 3 12 8.25 205
30 22 19 3 12 18.25 206
30 13 10 3 12 9.25 207
30 22 12 10 12 9.50 208
30 29 11 18 12 6.50 209
30 25 20 5 12 18.75 210

Showing 181 - 210 of 285 entries

Page 7 of 10

Promotion