Total Q. 100 Total M. 100 Pass M. 40 Mark per Q. 1 Negative M. 0.25

RESULT SHEET

# Name Answered Right Wrong Obtained M.
421 27 9 18 4.50 (4.5%)
422 8 5 3 4.25 (4.25%)
423 8 5 3 4.25 (4.25%)
424 13 6 7 4.25 (4.25%)
425 43 12 31 4.25 (4.25%)
426 19 7 12 4.00 (4%)
427 9 5 4 4.00 (4%)
428 19 7 12 4.00 (4%)
429 9 5 4 4.00 (4%)
430 34 10 24 4.00 (4%)
431 9 5 4 4.00 (4%)
432 4 4 0 4.00 (4%)
433 4 4 0 4.00 (4%)
434 4 4 0 4.00 (4%)
435 39 11 28 4.00 (4%)
436 4 4 0 4.00 (4%)
437 14 6 8 4.00 (4%)
438 4 4 0 4.00 (4%)
439 5 4 1 3.75 (3.75%)
440 10 5 5 3.75 (3.75%)
441 10 5 5 3.75 (3.75%)
442 10 5 5 3.75 (3.75%)
443 5 4 1 3.75 (3.75%)
444 5 4 1 3.75 (3.75%)
445 6 4 2 3.50 (3.5%)
446 6 4 2 3.50 (3.5%)
447 31 9 22 3.50 (3.5%)
448 6 4 2 3.50 (3.5%)
449 16 6 10 3.50 (3.5%)
450 6 4 2 3.50 (3.5%)

Showing 421 - 450 of 665 entries

Page 15 of 23

Promotion

Are you sure to start over?

Loading...