Total Q.
20
Total M.
20
Pass M.
8
Mark per Q.
1
Negative M.
0.25
RESULT SHEET
| # | Name | Answered | Right | Wrong | Obtained M. |
|---|---|---|---|---|---|
| 421 | 18 | 12 | 6 | 10.50 (52.5%) | |
| 422 | 18 | 12 | 6 | 10.50 (52.5%) | |
| 423 | 18 | 12 | 6 | 10.50 (52.5%) | |
| 424 | 19 | 12 | 7 | 10.25 (51.25%) | |
| 425 | 19 | 12 | 7 | 10.25 (51.25%) | |
| 426 | 19 | 12 | 7 | 10.25 (51.25%) | |
| 427 | 14 | 11 | 3 | 10.25 (51.25%) | |
| 428 | 19 | 12 | 7 | 10.25 (51.25%) | |
| 429 | 19 | 12 | 7 | 10.25 (51.25%) | |
| 430 | 19 | 12 | 7 | 10.25 (51.25%) | |
| 431 | 19 | 12 | 7 | 10.25 (51.25%) | |
| 432 | 19 | 12 | 7 | 10.25 (51.25%) | |
| 433 | 19 | 12 | 7 | 10.25 (51.25%) | |
| 434 | 20 | 12 | 8 | 10.00 (50%) | |
| 435 | 20 | 12 | 8 | 10.00 (50%) | |
| 436 | 20 | 12 | 8 | 10.00 (50%) | |
| 437 | 20 | 12 | 8 | 10.00 (50%) | |
| 438 | 20 | 12 | 8 | 10.00 (50%) | |
| 439 | 20 | 12 | 8 | 10.00 (50%) | |
| 440 | 20 | 12 | 8 | 10.00 (50%) | |
| 441 | 20 | 12 | 8 | 10.00 (50%) | |
| 442 | 20 | 12 | 8 | 10.00 (50%) | |
| 443 | 15 | 11 | 4 | 10.00 (50%) | |
| 444 | 20 | 12 | 8 | 10.00 (50%) | |
| 445 | 20 | 12 | 8 | 10.00 (50%) | |
| 446 | 20 | 12 | 8 | 10.00 (50%) | |
| 447 | 20 | 12 | 8 | 10.00 (50%) | |
| 448 | 20 | 12 | 8 | 10.00 (50%) | |
| 449 | 20 | 12 | 8 | 10.00 (50%) | |
| 450 | 20 | 12 | 8 | 10.00 (50%) |
Showing 421 - 450 of 810 entries
Page 15 of 27
Gobal Top 10
| # | User | Score |
|---|---|---|
| 🥇 |
|
94.90 |
| 🥈 |
|
92.58 |
| 🥉 |
MH
Mahmud Hasan
|
90.51 |
| 4 |
B
billalhoseen
|
88.31 |
| 5 |
MR
MUSFIKUR RAHMAN
|
88.21 |
| 6 |
|
87.95 |
| 7 |
|
85.95 |
| 8 |
PK
PULOK KUMAR
|
84.93 |
| 9 |
MMI
MD. MANIRUL ISLAM
|
84.26 |
| 10 |
N
Nurhamida
|
84.07 |