Total Q. 80 Total M. 80 Pass M. 0 Mark per Q. 1 Negative M. 0.25

RESULT SHEET

# Name Answered Right Wrong Obtained M.
151 12 10 2 39.50 (197.5%)
152 12 10 2 39.50 (197.5%)
153 17 10 7 38.25 (191.25%)
154 18 10 8 38.00 (190%)
155 20 10 10 37.50 (187.5%)
156 20 10 10 37.50 (187.5%)
157 20 10 10 37.50 (187.5%)
158 20 10 10 37.50 (187.5%)
159 20 10 10 37.50 (187.5%)
160 12 9 3 35.25 (176.25%)
161 13 9 4 35.00 (175%)
162 14 9 5 34.75 (173.75%)
163 14 9 5 34.75 (173.75%)
164 15 9 6 34.50 (172.5%)
165 10 8 2 31.50 (157.5%)
166 11 8 3 31.25 (156.25%)
167 11 8 3 31.25 (156.25%)
168 12 8 4 31.00 (155%)
169 12 8 4 31.00 (155%)
170 13 8 5 30.75 (153.75%)
171 13 8 5 30.75 (153.75%)
172 14 8 6 30.50 (152.5%)
173 16 8 8 30.00 (150%)
174 17 8 9 29.75 (148.75%)
175 20 8 12 29.00 (145%)
176 7 7 0 28.00 (140%)
177 7 7 0 28.00 (140%)
178 8 7 1 27.75 (138.75%)
179 8 7 1 27.75 (138.75%)
180 9 7 2 27.50 (137.5%)

Showing 151 - 180 of 234 entries

Page 6 of 8

Promotion

Are you sure to start over?

Loading...