Exam

RESULT SHEET

Name Question Answered Right Wrong Pass M. Obtain M. Position
30 16 9 7 12 7.25 151
30 30 15 15 12 11.25 152
30 30 14 16 12 10.00 153
30 24 14 10 12 11.50 154
30 26 10 16 12 6.00 155
30 20 13 7 12 11.25 156
30 25 20 5 12 18.75 157
30 30 12 18 12 7.50 158
30 17 10 7 12 8.25 159
30 17 14 3 12 13.25 160
30 29 12 17 12 7.75 161
30 21 13 8 12 11.00 162
30 30 14 16 12 10.00 163
30 30 12 18 12 7.50 164
30 23 10 13 12 6.75 165
30 30 16 14 12 12.50 166
30 30 17 13 12 13.75 167
30 27 20 7 12 18.25 168
30 0 0 0 12 0.00 169
30 17 6 11 12 3.25 170
30 30 18 12 12 15.00 171
30 15 9 6 12 7.50 172
30 25 16 9 12 13.75 173
30 30 17 13 12 13.75 174
30 23 17 6 12 15.50 175
30 22 18 4 12 17.00 176
30 26 11 15 12 7.25 177
30 0 0 0 12 0.00 178
30 25 17 8 12 15.00 179
30 20 15 5 12 13.75 180

Showing 151 - 180 of 239 entries

Page 6 of 8

Promotion