RESULT SHEET

# Name Answered Right Wrong Obtained M.
211 15 12 3 11.25 (56.25%)
212 20 13 7 11.25 (56.25%)
213 20 13 7 11.25 (56.25%)
214 20 13 7 11.25 (56.25%)
215 20 13 7 11.25 (56.25%)
216 20 13 7 11.25 (56.25%)
217 20 13 7 11.25 (56.25%)
218 12 11 1 10.75 (53.75%)
219 17 12 5 10.75 (53.75%)
220 17 12 5 10.75 (53.75%)
221 13 11 2 10.50 (52.5%)
222 18 12 6 10.50 (52.5%)
223 18 12 6 10.50 (52.5%)
224 18 12 6 10.50 (52.5%)
225 18 12 6 10.50 (52.5%)
226 14 11 3 10.25 (51.25%)
227 14 11 3 10.25 (51.25%)
228 14 11 3 10.25 (51.25%)
229 19 12 7 10.25 (51.25%)
230 19 12 7 10.25 (51.25%)
231 20 12 8 10.00 (50%)
232 20 12 8 10.00 (50%)
233 20 12 8 10.00 (50%)
234 20 12 8 10.00 (50%)
235 20 12 8 10.00 (50%)
236 20 12 8 10.00 (50%)
237 20 12 8 10.00 (50%)
238 20 12 8 10.00 (50%)
239 20 12 8 10.00 (50%)
240 20 12 8 10.00 (50%)

Showing 211 - 240 of 474 entries

Page 8 of 16

Promotion

Are you sure to start over?

Loading...