Exam

RESULT SHEET

Name Question Answered Right Wrong Pass M. Obtain M. Position
30 26 18 8 12 16.00 91
30 23 20 3 12 19.25 92
30 21 21 0 12 21.00 93
30 30 14 16 12 10.00 94
30 30 17 13 12 13.75 95
30 25 19 6 12 17.50 96
30 24 19 5 12 17.75 97
30 24 14 10 12 11.50 98
30 5 2 3 12 1.25 99
30 22 18 4 12 17.00 100
30 30 12 18 12 7.50 101
30 29 16 13 12 12.75 102
30 30 12 18 12 7.50 103
30 26 17 9 12 14.75 104
30 27 26 1 12 25.75 105
30 27 16 11 12 13.25 106
30 30 23 7 12 21.25 107
30 30 21 9 12 18.75 108
30 29 19 10 12 16.50 109
30 30 20 10 12 17.50 110
30 24 18 6 12 16.50 111
30 25 13 12 12 10.00 112
30 29 22 7 12 20.25 113
30 27 23 4 12 22.00 114
30 22 15 7 12 13.25 115
30 22 15 7 12 13.25 116
30 29 14 15 12 10.25 117
30 18 11 7 12 9.25 118
30 26 21 5 12 19.75 119
30 29 14 15 12 10.25 120

Showing 91 - 120 of 278 entries

Page 4 of 10

Promotion