Exam

Total Q. 30 Total M. 30 Pass M. 12 Mark per Q. 1 Negative M. 0.25

RESULT SHEET

# Name Answered Right Wrong Obtained M.
241 16 10 6 8.50 (28.33%)
242 17 10 7 8.25 (27.5%)
243 23 11 12 8.00 (26.67%)
244 18 10 8 8.00 (26.67%)
245 19 10 9 7.75 (25.83%)
246 14 9 5 7.75 (25.83%)
247 30 12 18 7.50 (25%)
248 30 12 18 7.50 (25%)
249 30 12 18 7.50 (25%)
250 30 12 18 7.50 (25%)
251 30 12 18 7.50 (25%)
252 20 10 10 7.50 (25%)
253 11 8 3 7.25 (24.17%)
254 11 8 3 7.25 (24.17%)
255 17 9 8 7.00 (23.33%)
256 27 11 16 7.00 (23.33%)
257 28 11 17 6.75 (22.5%)
258 29 11 18 6.50 (21.67%)
259 14 8 6 6.50 (21.67%)
260 29 11 18 6.50 (21.67%)
261 9 7 2 6.50 (21.67%)
262 29 11 18 6.50 (21.67%)
263 24 10 14 6.50 (21.67%)
264 14 8 6 6.50 (21.67%)
265 9 7 2 6.50 (21.67%)
266 30 11 19 6.25 (20.83%)
267 30 11 19 6.25 (20.83%)
268 30 11 19 6.25 (20.83%)
269 25 10 15 6.25 (20.83%)
270 10 7 3 6.25 (20.83%)

Showing 241 - 270 of 309 entries

Page 9 of 11

Promotion

Are you sure to start over?

Loading...