RESULT SHEET

# Name Answered Right Wrong Obtained M.
331 20 8 12 5.00 (25%)
332 7 5 2 4.50 (22.5%)
333 4 4 0 4.00 (20%)
334 4 4 0 4.00 (20%)
335 4 4 0 4.00 (20%)
336 15 6 9 3.75 (18.75%)
337 5 4 1 3.75 (18.75%)
338 5 4 1 3.75 (18.75%)
339 20 7 13 3.75 (18.75%)
340 6 4 2 3.50 (17.5%)
341 11 5 6 3.50 (17.5%)
342 3 3 0 3.00 (15%)
343 3 3 0 3.00 (15%)
344 3 3 0 3.00 (15%)
345 10 4 6 2.50 (12.5%)
346 20 6 14 2.50 (12.5%)
347 20 6 14 2.50 (12.5%)
348 6 3 3 2.25 (11.25%)
349 2 2 0 2.00 (10%)
350 2 2 0 2.00 (10%)
351 2 2 0 2.00 (10%)
352 20 5 15 1.25 (6.25%)
353 20 5 15 1.25 (6.25%)
354 20 5 15 1.25 (6.25%)
355 20 5 15 1.25 (6.25%)
356 1 1 0 1.00 (5%)
357 1 1 0 1.00 (5%)
358 1 1 0 1.00 (5%)
359 1 1 0 1.00 (5%)
360 1 1 0 1.00 (5%)

Showing 331 - 360 of 390 entries

Page 12 of 13

Promotion

Are you sure to start over?

Loading...