Exam

RESULT SHEET

Name Question Answered Right Wrong Pass M. Obtain M. Position
30 30 14 16 12 10.00 1
30 22 19 3 12 18.25 2
30 30 11 19 12 6.25 3
30 10 6 4 12 5.00 4
30 23 16 7 12 14.25 5
30 22 12 10 12 9.50 6
30 22 18 4 12 17.00 7
30 24 22 2 12 21.50 8
30 28 13 15 12 9.25 9
30 23 16 7 12 14.25 10
30 23 19 4 12 18.00 11
30 22 16 6 12 14.50 12
30 25 15 10 12 12.50 13
30 26 20 6 12 18.50 14
30 26 20 6 12 18.50 15
30 15 11 4 12 10.00 16
30 18 15 3 12 14.25 17
30 25 21 4 12 20.00 18
30 18 13 5 12 11.75 19
30 24 19 5 12 17.75 20
30 30 17 13 12 13.75 21
30 23 18 5 12 16.75 22
30 30 14 16 12 10.00 23
30 27 17 10 12 14.50 24
30 24 20 4 12 19.00 25
30 24 17 7 12 15.25 26
30 21 17 4 12 16.00 27
30 23 14 9 12 11.75 28
30 27 16 11 12 13.25 29
30 21 8 13 12 4.75 30

Showing 1 - 30 of 183 entries

Page 1 of 7

Promotion