Exam

RESULT SHEET

Name Question Answered Right Wrong Pass M. Obtain M. Position
30 30 23 7 12 21.25 1
30 24 14 10 12 11.50 2
30 26 24 2 12 23.50 3
30 23 22 1 12 21.75 4
30 16 10 6 12 8.50 5
30 9 7 2 12 6.50 6
30 26 17 9 12 14.75 7
30 30 21 9 12 18.75 8
30 30 20 10 12 17.50 9
30 27 21 6 12 19.50 10
30 30 21 9 12 18.75 11
30 27 23 4 12 22.00 12
30 22 16 6 12 14.50 13
30 28 16 12 12 13.00 14
30 29 21 8 12 19.00 15
30 17 14 3 12 13.25 16
30 24 21 3 12 20.25 17
30 20 14 6 12 12.50 18
30 19 11 8 12 9.00 19
30 30 22 8 12 20.00 20
30 22 11 11 12 8.25 21
30 20 17 3 12 16.25 22
30 21 16 5 12 14.75 23
30 26 18 8 12 16.00 24
30 6 6 0 12 6.00 25
30 29 21 8 12 19.00 26
30 18 14 4 12 13.00 27
30 15 8 7 12 6.25 28
30 18 13 5 12 11.75 29
30 30 20 10 12 17.50 30

Showing 1 - 30 of 311 entries

Page 1 of 11

Promotion