Total Q.
20
Total M.
20
Pass M.
8
Mark per Q.
1
Negative M.
0.25
RESULT SHEET
| # | Name | Answered | Right | Wrong | Obtained M. |
|---|---|---|---|---|---|
| 1261 | 2 | 0 | 2 | -0.50 (-2.5%) | |
| 1262 | 2 | 0 | 2 | -0.50 (-2.5%) | |
| 1263 | 2 | 0 | 2 | -0.50 (-2.5%) | |
| 1264 | 2 | 0 | 2 | -0.50 (-2.5%) | |
| 1265 | 2 | 0 | 2 | -0.50 (-2.5%) | |
| 1266 | 8 | 1 | 7 | -0.75 (-3.75%) | |
| 1267 | 4 | 0 | 4 | -1.00 (-5%) | |
| 1268 | 20 | 3 | 17 | -1.25 (-6.25%) | |
| 1269 | 20 | 3 | 17 | -1.25 (-6.25%) | |
| 1270 | 20 | 3 | 17 | -1.25 (-6.25%) | |
| 1271 | 5 | 0 | 5 | -1.25 (-6.25%) | |
| 1272 | 20 | 3 | 17 | -1.25 (-6.25%) | |
| 1273 | 20 | 3 | 17 | -1.25 (-6.25%) | |
| 1274 | 5 | 0 | 5 | -1.25 (-6.25%) | |
| 1275 | 20 | 3 | 17 | -1.25 (-6.25%) | |
| 1276 | 6 | 0 | 6 | -1.50 (-7.5%) | |
| 1277 | 6 | 0 | 6 | -1.50 (-7.5%) | |
| 1278 | 18 | 2 | 16 | -2.00 (-10%) | |
| 1279 | 8 | 0 | 8 | -2.00 (-10%) | |
| 1280 | 8 | 0 | 8 | -2.00 (-10%) | |
| 1281 | 8 | 0 | 8 | -2.00 (-10%) | |
| 1282 | 20 | 2 | 18 | -2.50 (-12.5%) | |
| 1283 | 20 | 0 | 20 | -5.00 (-25%) |
Showing 1261 - 1283 of 1283 entries
Page 43 of 43
Gobal Top 10
| # | User | Score |
|---|---|---|
| 🥇 |
|
94.90 |
| 🥈 |
|
92.58 |
| 🥉 |
MH
Mahmud Hasan
|
90.51 |
| 4 |
B
billalhoseen
|
88.31 |
| 5 |
MR
MUSFIKUR RAHMAN
|
88.21 |
| 6 |
|
87.95 |
| 7 |
|
85.95 |
| 8 |
PK
PULOK KUMAR
|
84.93 |
| 9 |
MMI
MD. MANIRUL ISLAM
|
84.26 |
| 10 |
N
Nurhamida
|
84.07 |