Exam

Total Q. 30 Total M. 30 Pass M. 12 Mark per Q. 1 Negative M. 0.25

RESULT SHEET

# Name Answered Right Wrong Obtained M.
361 11 11 0 11.00 (36.67%)
362 22 13 9 10.75 (35.83%)
363 27 14 13 10.75 (35.83%)
364 22 13 9 10.75 (35.83%)
365 27 14 13 10.75 (35.83%)
366 13 11 2 10.50 (35%)
367 23 13 10 10.50 (35%)
368 23 13 10 10.50 (35%)
369 18 12 6 10.50 (35%)
370 23 13 10 10.50 (35%)
371 14 11 3 10.25 (34.17%)
372 29 14 15 10.25 (34.17%)
373 24 13 11 10.25 (34.17%)
374 24 13 11 10.25 (34.17%)
375 19 12 7 10.25 (34.17%)
376 29 14 15 10.25 (34.17%)
377 29 14 15 10.25 (34.17%)
378 24 13 11 10.25 (34.17%)
379 19 12 7 10.25 (34.17%)
380 30 14 16 10.00 (33.33%)
381 30 14 16 10.00 (33.33%)
382 30 14 16 10.00 (33.33%)
383 30 14 16 10.00 (33.33%)
384 20 12 8 10.00 (33.33%)
385 25 13 12 10.00 (33.33%)
386 25 13 12 10.00 (33.33%)
387 30 14 16 10.00 (33.33%)
388 30 14 16 10.00 (33.33%)
389 30 14 16 10.00 (33.33%)
390 30 14 16 10.00 (33.33%)

Showing 361 - 390 of 514 entries

Page 13 of 18

Promotion

Are you sure to start over?

Loading...