Exam

RESULT SHEET

Name Question Answered Right Wrong Pass M. Obtain M. Position
30 29 18 11 12 15.25 1
30 30 19 11 12 16.25 2
30 30 19 11 12 16.25 3
30 30 12 18 12 7.50 4
30 23 14 9 12 11.75 5
30 26 20 6 12 18.50 6
30 30 14 16 12 10.00 7
30 23 17 6 12 15.50 8
30 30 16 14 12 12.50 9
30 26 20 6 12 18.50 10
30 20 16 4 12 15.00 11
30 26 17 9 12 14.75 12
30 20 14 6 12 12.50 13
30 29 23 6 12 21.50 14
30 26 16 10 12 13.50 15
30 30 13 17 12 8.75 16
30 30 30 0 12 30.00 17
30 24 20 4 12 19.00 18
30 25 17 8 12 15.00 19
30 22 17 5 12 15.75 20
30 24 17 7 12 15.25 21
30 30 28 2 12 27.50 22
30 29 21 8 12 19.00 23
30 30 23 7 12 21.25 24
30 30 22 8 12 20.00 25
30 26 16 10 12 13.50 26
30 30 23 7 12 21.25 27
30 29 19 10 12 16.50 28
30 25 15 10 12 12.50 29
30 25 19 6 12 17.50 30

Showing 1 - 30 of 46 entries

Page 1 of 2

Promotion